| Model No | BTNY-400A |
| Description | 1/3” Color IR Camera |
| Pick up Element | SHARP |
| LED | 28 |
| Night Vision | 20M |
| Number of Pixels | <NTSC>510(H) x 492(V) |
| <PAL>512(H) X 582(V) |
| Back Light Compensation | ON |
| Auto Electronics Shutter | ON |
| ATW | ON |
| AGC | ON |
| Sync. Mode | Internal Sync. |
| Scanning System | 2:1 Interlance |
| Resolution | 420 TV Lines |
| S/N Ratio | More than 48dB |
| Gamma | 0.45 |
| Minimum Illumination | 0.5 Lux, F1.4 |
| Horizontal Sync Frequency | <NTSC> 15,734 KHz |
| <PAL> 15,625 KHz |
| Video Output | 1.0Vp-p, 75ohm |
| Power Source | DC 12V |
| Power Consumption | 6.6W |
| Operating Temperature | -10°C to +60°C |
| Lens Amount | 3.6mm Board Lens (Standard) |
| 6 / 8 / 12 / 16mm (Optional) |
| Shutter Control | <NTSC> 1/60-1/100,000 sec. |
| <PAL> 1/50-1/100,000 sec |
| Dimension | 245(ø) x 65(H)mm |
| Net Weight | 220g |
0 comments:
Post a Comment